|
![]() |
Total Space Available | 199,864 SF | Max. Contiguous | 28,608 SF |
Min. Divisible | 1,053 SF | Park Type | Office Park |
Total Space Available | 199,864 SF |
Min. Divisible | 1,053 SF |
Max. Contiguous | 28,608 SF |
Park Type | Office Park |
Display Rental Rate as
High-end spec suite with open ceilings.
High-end spec suites with shared lounge and conference on the floor.
Some existing offices in place, but mostly in shell condition.
2nd generation office space with corner views.
Full floor opportunity with 2nd generation office space.
2nd generation office space with corner views
Corner suite in shell condition.
2nd generation office space, mostly open, great views.
2nd generation office space with excellent views.
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 100 | 3,818 SF | Negotiable | $34.50 /SF/YR $2.88 /SF/MO $371.35 /m²/YR $30.95 /m²/MO $10,977 /MO $131,721 /YR | Office | Spec Suite | 30 Days |
2nd Floor | 3,788 SF | Negotiable | $36.50 /SF/YR $3.04 /SF/MO $392.88 /m²/YR $32.74 /m²/MO $11,522 /MO $138,262 /YR | Office | Spec Suite | 30 Days |
3rd Floor, Ste 320 | 2,107 SF | Negotiable | $34.50 /SF/YR $2.88 /SF/MO $371.35 /m²/YR $30.95 /m²/MO $6,058 /MO $72,692 /YR | Office | Partial Build-Out | Now |
3rd Floor, Ste 350 | 5,965 SF | Negotiable | $34.50 /SF/YR $2.88 /SF/MO $371.35 /m²/YR $30.95 /m²/MO $17,149 /MO $205,793 /YR | Office | Full Build-Out | 30 Days |
4th Floor, Ste 400 | 16,163 SF | Negotiable | $34.50 /SF/YR $2.88 /SF/MO $371.35 /m²/YR $30.95 /m²/MO $46,469 /MO $557,624 /YR | Office | Full Build-Out | 30 Days |
5th Floor, Ste 510 | 6,480 SF | Negotiable | $34.50 /SF/YR $2.88 /SF/MO $371.35 /m²/YR $30.95 /m²/MO $18,630 /MO $223,560 /YR | Office | Full Build-Out | 30 Days |
6th Floor, Ste 600 | 2,511 SF | Negotiable | $34.50 /SF/YR $2.88 /SF/MO $371.35 /m²/YR $30.95 /m²/MO $7,219 /MO $86,630 /YR | Office | Shell Space | 30 Days |
6th Floor, Ste 675 | 3,172 SF | Negotiable | $34.50 /SF/YR $2.88 /SF/MO $371.35 /m²/YR $30.95 /m²/MO $9,120 /MO $109,434 /YR | Office | Full Build-Out | 30 Days |
9th Floor, Ste 940 | 3,231 SF | Negotiable | $34.50 /SF/YR $2.88 /SF/MO $371.35 /m²/YR $30.95 /m²/MO $9,289 /MO $111,470 /YR | Office | Full Build-Out | 90 Days |
Virtual tour: https://my.matterport.com/show/?m=MPWiFA49Evz
High-end 2nd generation space with modern finishes.
Built out office-intensive space with nice window line.
Built out office space with elevator lobby exposure.
Shell space. Contiguous with suite 400 and 460.
Contiguous with suite 400 and 430.
Warm-lit shell space with elevator lobby entrance.
2nd generation open space with some offices along the window line. Great elevator lobby exposure.
Open plan.
Small, built-out office-intensive suite with views of the capitol building in dc.
Contiguous space with suite 1230.
Shell space with private balcony access. Contiguous with suite 1215.
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
2nd Floor, Ste 220 | 3,558 SF | Negotiable | $34.50 /SF/YR $2.88 /SF/MO $371.35 /m²/YR $30.95 /m²/MO $10,229 /MO $122,751 /YR | Office | Partial Build-Out | Now |
3rd Floor, Ste 320 | 2,647 SF | Negotiable | $34.50 /SF/YR $2.88 /SF/MO $371.35 /m²/YR $30.95 /m²/MO $7,610 /MO $91,322 /YR | Office | Full Build-Out | Now |
3rd Floor, Ste 350 | 2,002 SF | Negotiable | $34.50 /SF/YR $2.88 /SF/MO $371.35 /m²/YR $30.95 /m²/MO $5,756 /MO $69,069 /YR | Office | Full Build-Out | Now |
4th Floor, Ste 400 | 1,563 SF | Negotiable | $34.50 /SF/YR $2.88 /SF/MO $371.35 /m²/YR $30.95 /m²/MO $4,494 /MO $53,924 /YR | Office | Full Build-Out | 30 Days |
4th Floor, Ste 430 | 2,030 SF | Negotiable | $34.50 /SF/YR $2.88 /SF/MO $371.35 /m²/YR $30.95 /m²/MO $5,836 /MO $70,035 /YR | Office | Shell Space | Now |
4th Floor, Ste 460 | 7,989 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Office | Partial Build-Out | 30 Days |
5th Floor, Ste 510 | 1,958 SF | Negotiable | $34.50 /SF/YR $2.88 /SF/MO $371.35 /m²/YR $30.95 /m²/MO $5,629 /MO $67,551 /YR | Office | Partial Build-Out | Now |
8th Floor, Ste 800 | 6,759 SF | Negotiable | $34.50 /SF/YR $2.88 /SF/MO $371.35 /m²/YR $30.95 /m²/MO $19,432 /MO $233,186 /YR | Office | Full Build-Out | Now |
9th Floor, Ste 900 | 17,258 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Office | Partial Build-Out | 30 Days |
11th Floor, Ste 1120 | 1,053 SF | Negotiable | $34.50 /SF/YR $2.88 /SF/MO $371.35 /m²/YR $30.95 /m²/MO $3,027 /MO $36,329 /YR | Office | Full Build-Out | 30 Days |
12th Floor, Ste 1215 | 2,176 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Office | Partial Build-Out | 30 Days |
12th Floor, Ste 1230 | 5,968 SF | 5-10 Years | $36.50 /SF/YR $3.04 /SF/MO $392.88 /m²/YR $32.74 /m²/MO $18,153 /MO $217,832 /YR | Office | Shell Space | Now |
Directly next to new Building lounge and conference facility.
Office intensive space.
Full floor available consisting of multiple smaller suites that can be joined together.
Full floor available consisting of multiple smaller suites that can be joined together.
2nd generation space with many offices, full floor can be made available
Whiteboxed. Great views with impressive double door elevator exposure. * Whiteboxed. Recently renovated common areas with new bathrooms.
Full floor available mostly open plan
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
6th Floor, Ste 600 | 6,101 SF | 3-5 Years | $34.50 /SF/YR $2.88 /SF/MO $371.35 /m²/YR $30.95 /m²/MO $17,540 /MO $210,485 /YR | Office | Spec Suite | Now |
6th Floor, Ste 650 | 10,488 SF | Negotiable | $34.50 /SF/YR $2.88 /SF/MO $371.35 /m²/YR $30.95 /m²/MO $30,153 /MO $361,836 /YR | Office | Full Build-Out | Now |
7th Floor | 1,444-20,307 SF | 3-5 Years | $34.50 /SF/YR $2.88 /SF/MO $371.35 /m²/YR $30.95 /m²/MO $58,383 /MO $700,592 /YR | Office | Partial Build-Out | Now |
8th Floor | 2,384-17,361 SF | 3-5 Years | $34.50 /SF/YR $2.88 /SF/MO $371.35 /m²/YR $30.95 /m²/MO $49,913 /MO $598,955 /YR | Office | Partial Build-Out | Now |
9th Floor | 16,245 SF | 3-5 Years | $34.50 /SF/YR $2.88 /SF/MO $371.35 /m²/YR $30.95 /m²/MO $46,704 /MO $560,453 /YR | Office | Full Build-Out | Now |
11th Floor, Ste 1150 | 6,578 SF | 3-5 Years | $34.50 /SF/YR $2.88 /SF/MO $371.35 /m²/YR $30.95 /m²/MO $18,912 /MO $226,941 /YR | Office | Shell Space | Now |
12th Floor, Ste 1200 | 20,588 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Office | Partial Build-Out | 30 Days |
Size | 3,818 SF |
Term | Negotiable |
Rental Rate | $34.50 /SF/YR |
Space Use | Office |
Condition | Spec Suite |
Available | 30 Days |
High-end spec suite with open ceilings.
Size | 3,788 SF |
Term | Negotiable |
Rental Rate | $36.50 /SF/YR |
Space Use | Office |
Condition | Spec Suite |
Available | 30 Days |
High-end spec suites with shared lounge and conference on the floor.
Size | 2,107 SF |
Term | Negotiable |
Rental Rate | $34.50 /SF/YR |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
Some existing offices in place, but mostly in shell condition.
Size | 5,965 SF |
Term | Negotiable |
Rental Rate | $34.50 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | 30 Days |
2nd generation office space with corner views.
Size | 16,163 SF |
Term | Negotiable |
Rental Rate | $34.50 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | 30 Days |
Full floor opportunity with 2nd generation office space.
Size | 6,480 SF |
Term | Negotiable |
Rental Rate | $34.50 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | 30 Days |
2nd generation office space with corner views
Size | 2,511 SF |
Term | Negotiable |
Rental Rate | $34.50 /SF/YR |
Space Use | Office |
Condition | Shell Space |
Available | 30 Days |
Corner suite in shell condition.
Size | 3,172 SF |
Term | Negotiable |
Rental Rate | $34.50 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | 30 Days |
2nd generation office space, mostly open, great views.
Size | 3,231 SF |
Term | Negotiable |
Rental Rate | $34.50 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | 90 Days |
2nd generation office space with excellent views.
Size | 3,558 SF |
Term | Negotiable |
Rental Rate | $34.50 /SF/YR |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
Virtual tour: https://my.matterport.com/show/?m=MPWiFA49Evz
Size | 2,647 SF |
Term | Negotiable |
Rental Rate | $34.50 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
High-end 2nd generation space with modern finishes.
Size | 2,002 SF |
Term | Negotiable |
Rental Rate | $34.50 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Built out office-intensive space with nice window line.
Size | 1,563 SF |
Term | Negotiable |
Rental Rate | $34.50 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | 30 Days |
Built out office space with elevator lobby exposure.
Size | 2,030 SF |
Term | Negotiable |
Rental Rate | $34.50 /SF/YR |
Space Use | Office |
Condition | Shell Space |
Available | Now |
Shell space. Contiguous with suite 400 and 460.
Size | 7,989 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Office |
Condition | Partial Build-Out |
Available | 30 Days |
Contiguous with suite 400 and 430.
Size | 1,958 SF |
Term | Negotiable |
Rental Rate | $34.50 /SF/YR |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
Warm-lit shell space with elevator lobby entrance.
Size | 6,759 SF |
Term | Negotiable |
Rental Rate | $34.50 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
2nd generation open space with some offices along the window line. Great elevator lobby exposure.
Size | 17,258 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Office |
Condition | Partial Build-Out |
Available | 30 Days |
Open plan.
Size | 1,053 SF |
Term | Negotiable |
Rental Rate | $34.50 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | 30 Days |
Small, built-out office-intensive suite with views of the capitol building in dc.
Size | 2,176 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Office |
Condition | Partial Build-Out |
Available | 30 Days |
Contiguous space with suite 1230.
Size | 5,968 SF |
Term | 5-10 Years |
Rental Rate | $36.50 /SF/YR |
Space Use | Office |
Condition | Shell Space |
Available | Now |
Shell space with private balcony access. Contiguous with suite 1215.
Size | 6,101 SF |
Term | 3-5 Years |
Rental Rate | $34.50 /SF/YR |
Space Use | Office |
Condition | Spec Suite |
Available | Now |
Directly next to new Building lounge and conference facility.
Size | 10,488 SF |
Term | Negotiable |
Rental Rate | $34.50 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Office intensive space.
Size | 1,444-20,307 SF |
Term | 3-5 Years |
Rental Rate | $34.50 /SF/YR |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
Full floor available consisting of multiple smaller suites that can be joined together.
Size | 2,384-17,361 SF |
Term | 3-5 Years |
Rental Rate | $34.50 /SF/YR |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
Full floor available consisting of multiple smaller suites that can be joined together.
Size | 16,245 SF |
Term | 3-5 Years |
Rental Rate | $34.50 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
2nd generation space with many offices, full floor can be made available
Size | 6,578 SF |
Term | 3-5 Years |
Rental Rate | $34.50 /SF/YR |
Space Use | Office |
Condition | Shell Space |
Available | Now |
Whiteboxed. Great views with impressive double door elevator exposure. * Whiteboxed. Recently renovated common areas with new bathrooms.
Size | 20,588 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Office |
Condition | Partial Build-Out |
Available | 30 Days |
Full floor available mostly open plan
Class A 10-Story building with on-site management that's part of Station Square - a three building office complex located inside the beltway just one-half mile from Washington, DC in the heart of downtown Silver Spring, MD. The complex provides its tenants with the benefits of a diversely populated, transit-oriented environment.