|
![]() |
Display Rental Rate as
Landlord to deliver 3 spec suites 1st QTR 2023
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 115 | 2,808 SF | Negotiable | $28.50 /SF/YR $2.38 /SF/MO $306.77 /m²/YR $25.56 /m²/MO $6,669 /MO $80,028 /YR | Office | Shell Space | Now |
1st Floor, Ste 120 | 827 SF | 3-12 Years | $28.50 /SF/YR $2.38 /SF/MO $306.77 /m²/YR $25.56 /m²/MO $1,964 /MO $23,570 /YR | Office | Shell Space | Now |
2nd Floor, Ste 200 | 6,418 SF | 3-15 Years | $28.50 /SF/YR $2.38 /SF/MO $306.77 /m²/YR $25.56 /m²/MO $15,243 /MO $182,913 /YR | Office | Partial Build-Out | Now |
2nd Floor, Ste 210 | 2,451 SF | Negotiable | $28.50 /SF/YR $2.38 /SF/MO $306.77 /m²/YR $25.56 /m²/MO $5,821 /MO $69,854 /YR | Office | Full Build-Out | Now |
2nd Floor, Ste 215 | 1,580 SF | Negotiable | $28.50 /SF/YR $2.38 /SF/MO $306.77 /m²/YR $25.56 /m²/MO $3,753 /MO $45,030 /YR | Office | Full Build-Out | Now |
2nd Floor, Ste 225 | 2,704 SF | 3-15 Years | $28.50 /SF/YR $2.38 /SF/MO $306.77 /m²/YR $25.56 /m²/MO $6,422 /MO $77,064 /YR | Office | Full Build-Out | Now |
2nd Floor, Ste 240 | 640 SF | 3-15 Years | $28.50 /SF/YR $2.38 /SF/MO $306.77 /m²/YR $25.56 /m²/MO $1,520 /MO $18,240 /YR | Office | Full Build-Out | Now |
3rd Floor, Ste 300 | 1,981 SF | 3-12 Years | $28.50 /SF/YR $2.38 /SF/MO $306.77 /m²/YR $25.56 /m²/MO $4,705 /MO $56,459 /YR | Office | Full Build-Out | Now |
3rd Floor, Ste 310 | 7,470 SF | Negotiable | $28.50 /SF/YR $2.38 /SF/MO $306.77 /m²/YR $25.56 /m²/MO $17,741 /MO $212,895 /YR | Office | Full Build-Out | 30 Days |
3rd Floor, Ste 330 | 2,425 SF | 3-15 Years | $28.50 /SF/YR $2.38 /SF/MO $306.77 /m²/YR $25.56 /m²/MO $5,759 /MO $69,113 /YR | Office | Full Build-Out | Now |
3rd Floor, Ste 360 | 9,536 SF | 3-15 Years | $28.50 /SF/YR $2.38 /SF/MO $306.77 /m²/YR $25.56 /m²/MO $22,648 /MO $271,776 /YR | Office | Shell Space | Now |
4th Floor, Ste 420 | 3,172 SF | 3-15 Years | $28.50 /SF/YR $2.38 /SF/MO $306.77 /m²/YR $25.56 /m²/MO $7,534 /MO $90,402 /YR | Office | Full Build-Out | Now |
4th Floor, Ste 430 | 3,073 SF | 3-10 Years | $28.50 /SF/YR $2.38 /SF/MO $306.77 /m²/YR $25.56 /m²/MO $7,298 /MO $87,581 /YR | Office | Full Build-Out | Now |
4th Floor, Ste 440 | 7,747 SF | Negotiable | $28.50 /SF/YR $2.38 /SF/MO $306.77 /m²/YR $25.56 /m²/MO $18,399 /MO $220,790 /YR | Office | Full Build-Out | Now |
4th Floor, Ste 460 | 3,609 SF | Negotiable | $28.50 /SF/YR $2.38 /SF/MO $306.77 /m²/YR $25.56 /m²/MO $8,571 /MO $102,857 /YR | Office | Full Build-Out | Now |
5th Floor, Ste 510 | 10,176 SF | Negotiable | $28.50 /SF/YR $2.38 /SF/MO $306.77 /m²/YR $25.56 /m²/MO $24,168 /MO $290,016 /YR | Office | Full Build-Out | Now |
5th Floor, Ste 530 | 1,719 SF | Negotiable | $28.50 /SF/YR $2.38 /SF/MO $306.77 /m²/YR $25.56 /m²/MO $4,083 /MO $48,992 /YR | Office | Full Build-Out | 30 Days |
6th Floor, Ste 610 | 7,290 SF | Negotiable | $28.50 /SF/YR $2.38 /SF/MO $306.77 /m²/YR $25.56 /m²/MO $17,314 /MO $207,765 /YR | Office | Shell Space | Now |
Size |
2,808 SF |
Term |
Negotiable |
Rental Rate |
$28.50 /SF/YR $2.38 /SF/MO $306.77 /m²/YR $25.56 /m²/MO $6,669 /MO $80,028 /YR |
Space Use |
Office |
Condition |
Shell Space |
Available |
Now |
Size |
827 SF |
Term |
3-12 Years |
Rental Rate |
$28.50 /SF/YR $2.38 /SF/MO $306.77 /m²/YR $25.56 /m²/MO $1,964 /MO $23,570 /YR |
Space Use |
Office |
Condition |
Shell Space |
Available |
Now |
Size |
6,418 SF |
Term |
3-15 Years |
Rental Rate |
$28.50 /SF/YR $2.38 /SF/MO $306.77 /m²/YR $25.56 /m²/MO $15,243 /MO $182,913 /YR |
Space Use |
Office |
Condition |
Partial Build-Out |
Available |
Now |
Size |
2,451 SF |
Term |
Negotiable |
Rental Rate |
$28.50 /SF/YR $2.38 /SF/MO $306.77 /m²/YR $25.56 /m²/MO $5,821 /MO $69,854 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size |
1,580 SF |
Term |
Negotiable |
Rental Rate |
$28.50 /SF/YR $2.38 /SF/MO $306.77 /m²/YR $25.56 /m²/MO $3,753 /MO $45,030 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size |
2,704 SF |
Term |
3-15 Years |
Rental Rate |
$28.50 /SF/YR $2.38 /SF/MO $306.77 /m²/YR $25.56 /m²/MO $6,422 /MO $77,064 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size |
640 SF |
Term |
3-15 Years |
Rental Rate |
$28.50 /SF/YR $2.38 /SF/MO $306.77 /m²/YR $25.56 /m²/MO $1,520 /MO $18,240 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size |
1,981 SF |
Term |
3-12 Years |
Rental Rate |
$28.50 /SF/YR $2.38 /SF/MO $306.77 /m²/YR $25.56 /m²/MO $4,705 /MO $56,459 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size |
7,470 SF |
Term |
Negotiable |
Rental Rate |
$28.50 /SF/YR $2.38 /SF/MO $306.77 /m²/YR $25.56 /m²/MO $17,741 /MO $212,895 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
30 Days |
Size |
2,425 SF |
Term |
3-15 Years |
Rental Rate |
$28.50 /SF/YR $2.38 /SF/MO $306.77 /m²/YR $25.56 /m²/MO $5,759 /MO $69,113 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size |
9,536 SF |
Term |
3-15 Years |
Rental Rate |
$28.50 /SF/YR $2.38 /SF/MO $306.77 /m²/YR $25.56 /m²/MO $22,648 /MO $271,776 /YR |
Space Use |
Office |
Condition |
Shell Space |
Available |
Now |
Size |
3,172 SF |
Term |
3-15 Years |
Rental Rate |
$28.50 /SF/YR $2.38 /SF/MO $306.77 /m²/YR $25.56 /m²/MO $7,534 /MO $90,402 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size |
3,073 SF |
Term |
3-10 Years |
Rental Rate |
$28.50 /SF/YR $2.38 /SF/MO $306.77 /m²/YR $25.56 /m²/MO $7,298 /MO $87,581 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size |
7,747 SF |
Term |
Negotiable |
Rental Rate |
$28.50 /SF/YR $2.38 /SF/MO $306.77 /m²/YR $25.56 /m²/MO $18,399 /MO $220,790 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size |
3,609 SF |
Term |
Negotiable |
Rental Rate |
$28.50 /SF/YR $2.38 /SF/MO $306.77 /m²/YR $25.56 /m²/MO $8,571 /MO $102,857 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size |
10,176 SF |
Term |
Negotiable |
Rental Rate |
$28.50 /SF/YR $2.38 /SF/MO $306.77 /m²/YR $25.56 /m²/MO $24,168 /MO $290,016 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size |
1,719 SF |
Term |
Negotiable |
Rental Rate |
$28.50 /SF/YR $2.38 /SF/MO $306.77 /m²/YR $25.56 /m²/MO $4,083 /MO $48,992 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
30 Days |
Size |
7,290 SF |
Term |
Negotiable |
Rental Rate |
$28.50 /SF/YR $2.38 /SF/MO $306.77 /m²/YR $25.56 /m²/MO $17,314 /MO $207,765 /YR |
Space Use |
Office |
Condition |
Shell Space |
Available |
Now |
Size | 2,808 SF |
Term | Negotiable |
Rental Rate | $28.50 /SF/YR |
Space Use | Office |
Condition | Shell Space |
Available | Now |
Size | 827 SF |
Term | 3-12 Years |
Rental Rate | $28.50 /SF/YR |
Space Use | Office |
Condition | Shell Space |
Available | Now |
Size | 6,418 SF |
Term | 3-15 Years |
Rental Rate | $28.50 /SF/YR |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
Size | 2,451 SF |
Term | Negotiable |
Rental Rate | $28.50 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Size | 1,580 SF |
Term | Negotiable |
Rental Rate | $28.50 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Size | 2,704 SF |
Term | 3-15 Years |
Rental Rate | $28.50 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Size | 640 SF |
Term | 3-15 Years |
Rental Rate | $28.50 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Size | 1,981 SF |
Term | 3-12 Years |
Rental Rate | $28.50 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Size | 7,470 SF |
Term | Negotiable |
Rental Rate | $28.50 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | 30 Days |
Size | 2,425 SF |
Term | 3-15 Years |
Rental Rate | $28.50 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Size | 9,536 SF |
Term | 3-15 Years |
Rental Rate | $28.50 /SF/YR |
Space Use | Office |
Condition | Shell Space |
Available | Now |
Size | 3,172 SF |
Term | 3-15 Years |
Rental Rate | $28.50 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Size | 3,073 SF |
Term | 3-10 Years |
Rental Rate | $28.50 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Size | 7,747 SF |
Term | Negotiable |
Rental Rate | $28.50 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Size | 3,609 SF |
Term | Negotiable |
Rental Rate | $28.50 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Size | 10,176 SF |
Term | Negotiable |
Rental Rate | $28.50 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Size | 1,719 SF |
Term | Negotiable |
Rental Rate | $28.50 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | 30 Days |
Size | 7,290 SF |
Term | Negotiable |
Rental Rate | $28.50 /SF/YR |
Space Use | Office |
Condition | Shell Space |
Available | Now |
Landlord to deliver 3 spec suites 1st QTR 2023
Class A, 6 story office building; striking lobby atrium with stone finishes. Generous window line provides high number of windowed offices. Parking ratio, 3.0/1,000 SF at $95.00 per space per month. Conference room center for tenant's use located on the 2nd floor. Fully renovated with a redesigned lobby, new circular drive for visitor drop-off/pick-up, fitness center, café, conference center, and Twinbrook Town Hall and an upgraded HVAC system
ENERGY STAR® Energy Star is a program run by the U.S. Environmental Protection Agency (EPA) and U.S. Department of Energy (DOE) that promotes energy efficiency and provides simple, credible, and unbiased information that consumers and businesses rely on to make well-informed decisions. Thousands of industrial, commercial, utility, state, and local organizations partner with the EPA to deliver cost-saving energy efficiency solutions that protect the climate while improving air quality and protecting public health. The Energy Star score compares a building’s energy performance to similar buildings nationwide and accounts for differences in operating conditions, regional weather data, and other important considerations. Certification is given on an annual basis, so a building must maintain its high performance to be certified year to year. To be eligible for Energy Star certification, a building must earn a score of 75 or higher on EPA’s 1 – 100 scale, indicating that it performs better than at least 75 percent of similar buildings nationwide. This 1 – 100 Energy Star score is based on the actual, measured energy use of a building and is calculated within EPA’s Energy Star Portfolio Manager tool.