thank you
Your email has been sent!
12850 Middlebrook Rd - Trevion Corporate Park 1
1,108 - 6,081 SF Office/Medical Condo Units Offered at $304,700 - $1,672,275 Per Unit in Germantown, MD 20874
Executive Summary
4 story office and medical building with newly renovated (2019) lobby, elevators and restrooms with elegant finishes and welcoming white and bright open atrium lobby. The property is located next to the heart of Germantown at the intersection of Middlebrook Road and Germantown Road. The Germantown Town Center is located here and the property is also located very close to the Germantown Holy Cross Hospital that opened in 2014. This is a great building for medical and professional office tenants or users seeking a condo purchase opportunity in Germantown, Maryland with customized suites and state of the art mechanical, electrical and security systems. The parking is free and ample with a multitude of nearby (walkable) shopping centers with many restaurants, banks, amenities beyond just shopping including recreational parks and residential areas and the Germantown MARC Train Station.
Property Facts
Price | $304,700 - $1,672,275 | Building Class | A |
Unit Size | 1,108 - 6,081 SF | Floors | 4 |
No. Units | 8 | Typical Floor Size | 19,066 SF |
Total Building Size | 76,267 SF | Year Built | 1989 |
Property Type | Office | Lot Size | 3.44 AC |
Property Subtype | Medical | Parking Ratio | 3.35/1,000 SF |
Price | $304,700 - $1,672,275 |
Unit Size | 1,108 - 6,081 SF |
No. Units | 8 |
Total Building Size | 76,267 SF |
Property Type | Office |
Property Subtype | Medical |
Building Class | A |
Floors | 4 |
Typical Floor Size | 19,066 SF |
Year Built | 1989 |
Lot Size | 3.44 AC |
Parking Ratio | 3.35/1,000 SF |
8 Units Available
Unit 300
Unit Size | 3,535 SF | Condo Use | Office/Medical |
Price | $972,125 | Sale Type | Owner User |
Price Per SF | $275.00 |
Unit Size | 3,535 SF |
Price | $972,125 |
Price Per SF | $275.00 |
Condo Use | Office/Medical |
Sale Type | Owner User |
Sale Notes
Owner is willing to do competitive financing for purchase or construction loans for this space to beat out loans offered by banks.
$265 psf
Includes $30 seller credit towards build out
Unit 480
Unit Size | 2,726 SF | Condo Use | Office/Medical |
Price | $749,650 | Sale Type | Owner User |
Price Per SF | $275.00 |
Unit Size | 2,726 SF |
Price | $749,650 |
Price Per SF | $275.00 |
Condo Use | Office/Medical |
Sale Type | Owner User |
Sale Notes
Owner is willing to do competitive financing for purchase or construction loans for this space to beat out loans offered by banks.
Unit 305
Unit Size | 1,108 SF | Condo Use | Office/Medical |
Price | $304,700 | Sale Type | Owner User |
Price Per SF | $275.00 |
Unit Size | 1,108 SF |
Price | $304,700 |
Price Per SF | $275.00 |
Condo Use | Office/Medical |
Sale Type | Owner User |
Sale Notes
Owner is willing to do competitive financing for purchase or construction loans for this space to beat out loans offered by banks.
Unit 302
Unit Size | 2,546 SF | Condo Use | Office/Medical |
Price | $700,150 | Sale Type | Investment or Owner User |
Price Per SF | $275.00 |
Unit Size | 2,546 SF |
Price | $700,150 |
Price Per SF | $275.00 |
Condo Use | Office/Medical |
Sale Type | Investment or Owner User |
Sale Notes
Owner is willing to do competitive financing for purchase or construction loans for this space to beat out loans offered by banks.
Unit 301
Unit Size | 6,081 SF | Condo Use | Office/Medical |
Price | $1,672,275 | Sale Type | Investment or Owner User |
Price Per SF | $275.00 |
Unit Size | 6,081 SF |
Price | $1,672,275 |
Price Per SF | $275.00 |
Condo Use | Office/Medical |
Sale Type | Investment or Owner User |
Description
Prime space on the floor directly off the elevator banks.
Sale Notes
Owner is willing to do competitive financing for purchase or construction loans for this space to beat out loans offered by banks.
Unit 108
Unit Size | 4,171 SF | Condo Use | Office/Medical |
Price | $1,313,865 | Sale Type | Owner User |
Price Per SF | $315.00 |
Unit Size | 4,171 SF |
Price | $1,313,865 |
Price Per SF | $315.00 |
Condo Use | Office/Medical |
Sale Type | Owner User |
Description
First floor office / medical / retail space available for condo purchase. This space faces Middlebrook Road and has its own exterior suite entrance.
Sale Notes
Owner is willing to do competitive financing for purchase or construction loans for this space to beat out loans offered by banks.
Unit 255
Unit Size | 2,946 SF | Condo Use | Office/Medical |
Price | $810,150 | Sale Type | Owner User |
Price Per SF | $275.00 |
Unit Size | 2,946 SF |
Price | $810,150 |
Price Per SF | $275.00 |
Condo Use | Office/Medical |
Sale Type | Owner User |
Unit 310
Unit Size | 1,243 SF | Condo Use | Office/Medical |
Price | $341,825 | Sale Type | Owner User |
Price Per SF | $275.00 |
Unit Size | 1,243 SF |
Price | $341,825 |
Price Per SF | $275.00 |
Condo Use | Office/Medical |
Sale Type | Owner User |
Amenities
- Atrium
- Bus Line
- Controlled Access
- Property Manager on Site
- Signage
- Natural Light
- Partitioned Offices
- Air Conditioning
- Balcony
zoning
Zoning Code | CR-2.0 C-1.75 R-0.75 H-10 |
CR-2.0 C-1.75 R-0.75 H-10 |
Presented by
12850 Middlebrook Rd - Trevion Corporate Park 1
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.