thank you
Your email has been sent!
20 Courthouse Sq - The Victoria
1,324 - 1,657 SF Office Condo Units Offered at $297,900 - $372,825 Per Unit in Rockville, MD 20850
Executive Summary
Located in Rockville's Historic Courthouse Square.* Unique Victorian design directly opposite Rockville Courthouse* Custom-designed suites.* Steps from restaurants, shops, city/county government* Metro access via covered walkway* Minutes to I-270 via Falls Road* Individually Controlled HVAC May be accessed without steps by using the elevator.
Property Facts
Price | $297,900 - $372,825 | Floors | 4 |
Unit Size | 1,324 - 1,657 SF | Typical Floor Size | 9,755 SF |
No. Units | 6 | Year Built | 1991 |
Total Building Size | 44,341 SF | Lot Size | 1.55 AC |
Property Type | Office | Parking Ratio | 2/1,000 SF |
Building Class | B |
Price | $297,900 - $372,825 |
Unit Size | 1,324 - 1,657 SF |
No. Units | 6 |
Total Building Size | 44,341 SF |
Property Type | Office |
Building Class | B |
Floors | 4 |
Typical Floor Size | 9,755 SF |
Year Built | 1991 |
Lot Size | 1.55 AC |
Parking Ratio | 2/1,000 SF |
6 Units Available
Unit 206
Unit Size | 1,657 SF | Condo Use | Office |
Price | $372,825 | Sale Type | Owner User |
Price Per SF | $225.00 |
Unit Size | 1,657 SF |
Price | $372,825 |
Price Per SF | $225.00 |
Condo Use | Office |
Sale Type | Owner User |
Description
Units 203 & 206 may be combined to form 3,272 SF.
Sale Notes
Units 203 & 206 may be combined to form 3,272 SF.
Unit 203
Unit Size | 1,615 SF | Condo Use | Office |
Price | $363,375 | Sale Type | Investment or Owner User |
Price Per SF | $225.00 |
Unit Size | 1,615 SF |
Price | $363,375 |
Price Per SF | $225.00 |
Condo Use | Office |
Sale Type | Investment or Owner User |
Description
Units 203 & 206 may be combined to form 3,272 SF.
Sale Notes
May be accessed without steps by using the elevator. Units 203 & 206 may be combined to form 3,272 SF.
Unit 202
Unit Size | 1,563 SF | Condo Use | Office |
Price | $351,675 | Sale Type | Investment or Owner User |
Price Per SF | $225.00 |
Unit Size | 1,563 SF |
Price | $351,675 |
Price Per SF | $225.00 |
Condo Use | Office |
Sale Type | Investment or Owner User |
Unit 211
Unit Size | 1,324 SF | Condo Use | Office |
Price | $297,900 | Sale Type | Investment or Owner User |
Price Per SF | $225.00 |
Unit Size | 1,324 SF |
Price | $297,900 |
Price Per SF | $225.00 |
Condo Use | Office |
Sale Type | Investment or Owner User |
Unit 214
Unit Size | 1,522 SF | Condo Use | Office |
Price | $342,450 | Sale Type | Investment or Owner User |
Price Per SF | $225.00 |
Unit Size | 1,522 SF |
Price | $342,450 |
Price Per SF | $225.00 |
Condo Use | Office |
Sale Type | Investment or Owner User |
Unit 210
Unit Size | 1,458 SF | Condo Use | Office |
Price | $328,050 | Sale Type | Investment or Owner User |
Price Per SF | $225.00 |
Unit Size | 1,458 SF |
Price | $328,050 |
Price Per SF | $225.00 |
Condo Use | Office |
Sale Type | Investment or Owner User |
1 of 1
Walk Score ®
Walker's Paradise (93)
Transit Score ®
Excellent Transit (72)
Amenities
- Banking
- Food Service
- Metro/Subway
- Restaurant
zoning
Zoning Code | MXTD |
MXTD |
1 of 6
VIDEOS
3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
1 of 1
Presented by
20 Courthouse Sq - The Victoria
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.