|
![]() |
Display Rental Rate as
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - 1 | 14,471 SF | Negotiable | $18.00 /SF/YR $1.50 /SF/MO $193.75 /m²/YR $16.15 /m²/MO $21,707 /MO $260,478 /YR | Flex | - | Now |
1st Floor - 2 | 8,460 SF | Negotiable | $18.00 /SF/YR $1.50 /SF/MO $193.75 /m²/YR $16.15 /m²/MO $12,690 /MO $152,280 /YR | Flex | - | Now |
2nd Floor - 3 | 3,644 SF | Negotiable | $18.00 /SF/YR $1.50 /SF/MO $193.75 /m²/YR $16.15 /m²/MO $5,466 /MO $65,592 /YR | Flex | - | Now |
2nd Floor, Ste 4 | 3,911 SF | Negotiable | $15.00 /SF/YR $1.25 /SF/MO $161.46 /m²/YR $13.45 /m²/MO $4,889 /MO $58,665 /YR | Office | - | Now |
Size |
14,471 SF |
Term |
Negotiable |
Rental Rate |
$18.00 /SF/YR $1.50 /SF/MO $193.75 /m²/YR $16.15 /m²/MO $21,707 /MO $260,478 /YR |
Space Use |
Flex |
Condition |
- |
Available |
Now |
Size |
8,460 SF |
Term |
Negotiable |
Rental Rate |
$18.00 /SF/YR $1.50 /SF/MO $193.75 /m²/YR $16.15 /m²/MO $12,690 /MO $152,280 /YR |
Space Use |
Flex |
Condition |
- |
Available |
Now |
Size |
3,644 SF |
Term |
Negotiable |
Rental Rate |
$18.00 /SF/YR $1.50 /SF/MO $193.75 /m²/YR $16.15 /m²/MO $5,466 /MO $65,592 /YR |
Space Use |
Flex |
Condition |
- |
Available |
Now |
Size |
3,911 SF |
Term |
Negotiable |
Rental Rate |
$15.00 /SF/YR $1.25 /SF/MO $161.46 /m²/YR $13.45 /m²/MO $4,889 /MO $58,665 /YR |
Space Use |
Office |
Condition |
- |
Available |
Now |
Size | 14,471 SF |
Term | Negotiable |
Rental Rate | $18.00 /SF/YR |
Space Use | Flex |
Condition | - |
Available | Now |
Size | 8,460 SF |
Term | Negotiable |
Rental Rate | $18.00 /SF/YR |
Space Use | Flex |
Condition | - |
Available | Now |
Size | 3,644 SF |
Term | Negotiable |
Rental Rate | $18.00 /SF/YR |
Space Use | Flex |
Condition | - |
Available | Now |
Size | 3,911 SF |
Term | Negotiable |
Rental Rate | $15.00 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
Open warehouse that can be broken down into 4 separate spaces.