|
![]() |
Display Rental Rate as
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
2nd Floor, Ste 200 | 2,796 SF | Negotiable | $33.00 /SF/YR $2.75 /SF/MO $355.21 /m²/YR $29.60 /m²/MO $7,689 /MO $92,268 /YR | Office | - | Now |
2nd Floor, Ste 210 | 2,424 SF | Negotiable | $33.00 /SF/YR $2.75 /SF/MO $355.21 /m²/YR $29.60 /m²/MO $6,666 /MO $79,992 /YR | Office | - | October 01, 2026 |
4th Floor, Ste 410 | 1,500 SF | Negotiable | $33.00 /SF/YR $2.75 /SF/MO $355.21 /m²/YR $29.60 /m²/MO $4,125 /MO $49,500 /YR | Office | Full Build-Out | 30 Days |
Size |
2,796 SF |
Term |
Negotiable |
Rental Rate |
$33.00 /SF/YR $2.75 /SF/MO $355.21 /m²/YR $29.60 /m²/MO $7,689 /MO $92,268 /YR |
Space Use |
Office |
Condition |
- |
Available |
Now |
Size |
2,424 SF |
Term |
Negotiable |
Rental Rate |
$33.00 /SF/YR $2.75 /SF/MO $355.21 /m²/YR $29.60 /m²/MO $6,666 /MO $79,992 /YR |
Space Use |
Office |
Condition |
- |
Available |
October 01, 2026 |
Size |
1,500 SF |
Term |
Negotiable |
Rental Rate |
$33.00 /SF/YR $2.75 /SF/MO $355.21 /m²/YR $29.60 /m²/MO $4,125 /MO $49,500 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
30 Days |
Size | 2,796 SF |
Term | Negotiable |
Rental Rate | $33.00 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
Size | 2,424 SF |
Term | Negotiable |
Rental Rate | $33.00 /SF/YR |
Space Use | Office |
Condition | - |
Available | October 01, 2026 |
Size | 1,500 SF |
Term | Negotiable |
Rental Rate | $33.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | 30 Days |
Class A Office Building with 47,764 square feet. New interior and exterior renovations. One sit fitness center. Numerous Retail and Restaurants nearby. Rate is $19/SF/yr for the first year, $26/SF/yr for the second year, and 3% each year thereafter. Numerous restaurants and retail nearby; convenient to I - 270 on and off ramps.