thank you
Your email has been sent!
3206 Tower Oaks Blvd
13,030 SF Office Condo Unit Offered at $4,271,475 in Rockville, MD 20852
Property Facts
Price | $4,271,475 | Building Class | B |
Unit Size | 13,030 SF | Floors | 4 |
No. Units | 1 | Typical Floor Size | 12,500 SF |
Total Building Size | 51,234 SF | Year Built | 1980 |
Property Type | Office (Condo) | Lot Size | 17.76 AC |
Sale Type | Investment | Parking Ratio | 4/1,000 SF |
Price | $4,271,475 |
Unit Size | 13,030 SF |
No. Units | 1 |
Total Building Size | 51,234 SF |
Property Type | Office (Condo) |
Sale Type | Investment |
Building Class | B |
Floors | 4 |
Typical Floor Size | 12,500 SF |
Year Built | 1980 |
Lot Size | 17.76 AC |
Parking Ratio | 4/1,000 SF |
1 Unit Available
Unit 300
Unit Size | 13,030 SF | Condo Use | Office |
Price | $4,271,475 | Sale Type | Investment |
Price Per SF | $327.82 |
Unit Size | 13,030 SF |
Price | $4,271,475 |
Price Per SF | $327.82 |
Condo Use | Office |
Sale Type | Investment |
1 of 1
Major Tenant Information
TENANT | SF OCCUPIED | LEASE END DATE |
---|---|---|
Innovations Surgery Ctr PC | 12,790 SF | January 2023 |
I. M. Systems Group | 11,462 SF | - |
Center For Innovative Gyn Care | 10,825 SF | - |
PRM Consulting Group | 4,094 SF | - |
Tower Surgical Partners | 2,000 SF | - |
zoning
Zoning Code | MXE |
MXE |
1 of 4
VIDEOS
3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
1 of 1
Presented by
3206 Tower Oaks Blvd
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.