|
![]() |
This property was built in 1971 with a 3.65-arce site. The building is I-1 Heavy Industrial zoning and has approximately 160 parking spaces.
Total Building Size | 40,000 SF | Typical Floor Size | 960 SF |
Property Type | Office | Year Built | 1971 |
Property Subtype | Medical | Lot Size | 3.65 AC |
Building Class | C | Parking Ratio | 10/1,000 SF |
Floors | 4 | ||
Zoning | I3 - Heavy Industrial |
Total Building Size | 40,000 SF |
Property Type | Office |
Property Subtype | Medical |
Building Class | C |
Floors | 4 |
Typical Floor Size | 960 SF |
Year Built | 1971 |
Lot Size | 3.65 AC |
Parking Ratio | 10/1,000 SF |
Zoning | I3 - Heavy Industrial |
Unit Size | 945 SF | Condo Use | Office |
Price | $159,000 | Sale Type | Investment or Owner User |
Price Per SF | $168.25 |
Unit Size | 945 SF |
Price | $159,000 |
Price Per SF | $168.25 |
Condo Use | Office |
Sale Type | Investment or Owner User |
Office Space for Sale
Size: Approx. 945 saleable SF.
Features
Office Space for Sale
Size: Approx. 945 saleable SF.
Features
Unit Size | 1,890 SF | Condo Use | Office |
Price | $279,000 | Sale Type | Investment or Owner User |
Price Per SF | $147.62 |
Unit Size | 1,890 SF |
Price | $279,000 |
Price Per SF | $147.62 |
Condo Use | Office |
Sale Type | Investment or Owner User |
Size
Approx. 3,780 SF total, consisting of 2 first floor units and 2 upper level units (one flight of steps up). Available for sale or lease in pairs of approx. 1,890 SF. Purchase or lease 1,890 SF
or 3,780 SF.
Pricing
4 condos, 2 upper level and 2 first floor (#134, #135, #144 & #145) (3,780 SF):
Size
Approx. 3,780 SF total, consisting of 2 first floor units and 2 upper level units (one flight of steps up). Available for sale or lease in pairs of approx. 1,890 SF. Purchase or lease 1,890 SF
or 3,780 SF.
Pricing
4 condos, 2 upper level and 2 first floor (#134, #135, #144 & #145) (3,780 SF):