|
![]() |
Price | $799,000 | Property Subtype | Commercial |
Sale Type | Owner User | Proposed Use | |
No. Lots | 1 | Total Lot Size | 0.35 AC |
Property Type | Land | ||
Zoning | CBD - Central Business District |
Price | $799,000 |
Sale Type | Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | |
Total Lot Size | 0.35 AC |
Zoning | CBD - Central Business District |
Price | $799,000 | Lot Size | 0.35 AC |
Price Per AC | $2,282,857.14 |
Price | $799,000 |
Price Per AC | $2,282,857.14 |
Lot Size | 0.35 AC |
- .345 Acre commercial lot - Two (2) existing curb cuts into the lot - Prime location centrally located in Gaithersburg’s retail/commercial district