|
![]() |
-Three shared conference rooms, kitchens, and new fitness area . Class A lobby and common areas. Located on Bus Line. State of the art fire, life safety, and alarm systems
Price | $475,000 - $1,236,000 | Floors | 4 |
Unit Size | 2,372 - 6,180 SF | Typical Floor Size | 19,275 SF |
No. Units | 4 | Year Built | 1982 |
Total Building Size | 87,612 SF | Lot Size | 2.40 AC |
Property Type | Office | Parking Ratio | 3.4/1,000 SF |
Building Class | A | Opportunity Zone |
Yes
|
Price | $475,000 - $1,236,000 |
Unit Size | 2,372 - 6,180 SF |
No. Units | 4 |
Total Building Size | 87,612 SF |
Property Type | Office |
Building Class | A |
Floors | 4 |
Typical Floor Size | 19,275 SF |
Year Built | 1982 |
Lot Size | 2.40 AC |
Parking Ratio | 3.4/1,000 SF |
Opportunity Zone |
Yes |
Unit Size | 3,809 SF | Condo Use | Office |
Price | $761,800 | Sale Type | Investment or Owner User |
Price Per SF | $200.00 | Sale Status | Under Contract |
Unit Size | 3,809 SF |
Price | $761,800 |
Price Per SF | $200.00 |
Condo Use | Office |
Sale Type | Investment or Owner User |
Sale Status | Under Contract |
Unit Size | 3,936 SF | Condo Use | Office |
Price | $787,200 | Sale Type | Investment or Owner User |
Price Per SF | $200.00 |
Unit Size | 3,936 SF |
Price | $787,200 |
Price Per SF | $200.00 |
Condo Use | Office |
Sale Type | Investment or Owner User |
Unit Size | 2,372 SF | Condo Use | Office |
Price | $475,000 | Sale Type | Investment or Owner User |
Price Per SF | $200.25 |
Unit Size | 2,372 SF |
Price | $475,000 |
Price Per SF | $200.25 |
Condo Use | Office |
Sale Type | Investment or Owner User |
Unit Size | 6,180 SF | Condo Use | Office |
Price | $1,236,000 | Sale Type | Investment or Owner User |
Price Per SF | $200.00 |
Unit Size | 6,180 SF |
Price | $1,236,000 |
Price Per SF | $200.00 |
Condo Use | Office |
Sale Type | Investment or Owner User |
Zoning Code | C-1, County (Commercial Office) |
C-1, County (Commercial Office) |