|
![]() |
Display Rental Rate as
Former Deli ( non-vented)
First floor space with both a lobby entrance and exterior entrance. Ideal quasi retail or medical space. Exterior building signage available
Newly Built Out Move In Ready
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 100 | 700 SF | 3-10 Years | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Medical | - | Now |
1st Floor, Ste 113 | 1,900 SF | 3-10 Years | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Medical | - | Now |
2nd Floor, Ste 200 | 3,167 SF | 3-10 Years | $28.50 /SF/YR $2.38 /SF/MO $306.77 /m²/YR $25.56 /m²/MO $7,522 /MO $90,260 /YR | Office | - | Now |
3rd Floor, Ste 300 | 2,594 SF | 3-10 Years | $28.50 /SF/YR $2.38 /SF/MO $306.77 /m²/YR $25.56 /m²/MO $6,161 /MO $73,929 /YR | Office | Full Build-Out | 60 Days |
3rd Floor, Ste 325 | 6,692 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Office | - | 90 Days |
4th Floor, Ste 450 | 5,317 SF | Negotiable | $28.50 /SF/YR $2.38 /SF/MO $306.77 /m²/YR $25.56 /m²/MO $12,628 /MO $151,535 /YR | Office | - | Now |
5th Floor, Ste 503 | 1,500 SF | Negotiable | $28.50 /SF/YR $2.38 /SF/MO $306.77 /m²/YR $25.56 /m²/MO $3,563 /MO $42,750 /YR | Office | - | July 01, 2025 |
5th Floor, Ste 524 | 3,050 SF | Negotiable | $28.50 /SF/YR $2.38 /SF/MO $306.77 /m²/YR $25.56 /m²/MO $7,244 /MO $86,925 /YR | Office | Partial Build-Out | Now |
Size |
700 SF |
Term |
3-10 Years |
Rental Rate |
Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request |
Space Use |
Medical |
Condition |
- |
Available |
Now |
Size |
1,900 SF |
Term |
3-10 Years |
Rental Rate |
Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request |
Space Use |
Medical |
Condition |
- |
Available |
Now |
Size |
3,167 SF |
Term |
3-10 Years |
Rental Rate |
$28.50 /SF/YR $2.38 /SF/MO $306.77 /m²/YR $25.56 /m²/MO $7,522 /MO $90,260 /YR |
Space Use |
Office |
Condition |
- |
Available |
Now |
Size |
2,594 SF |
Term |
3-10 Years |
Rental Rate |
$28.50 /SF/YR $2.38 /SF/MO $306.77 /m²/YR $25.56 /m²/MO $6,161 /MO $73,929 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
60 Days |
Size |
6,692 SF |
Term |
Negotiable |
Rental Rate |
Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request |
Space Use |
Office |
Condition |
- |
Available |
90 Days |
Size |
5,317 SF |
Term |
Negotiable |
Rental Rate |
$28.50 /SF/YR $2.38 /SF/MO $306.77 /m²/YR $25.56 /m²/MO $12,628 /MO $151,535 /YR |
Space Use |
Office |
Condition |
- |
Available |
Now |
Size |
1,500 SF |
Term |
Negotiable |
Rental Rate |
$28.50 /SF/YR $2.38 /SF/MO $306.77 /m²/YR $25.56 /m²/MO $3,563 /MO $42,750 /YR |
Space Use |
Office |
Condition |
- |
Available |
July 01, 2025 |
Size |
3,050 SF |
Term |
Negotiable |
Rental Rate |
$28.50 /SF/YR $2.38 /SF/MO $306.77 /m²/YR $25.56 /m²/MO $7,244 /MO $86,925 /YR |
Space Use |
Office |
Condition |
Partial Build-Out |
Available |
Now |
Size | 700 SF |
Term | 3-10 Years |
Rental Rate | Upon Request |
Space Use | Medical |
Condition | - |
Available | Now |
Former Deli ( non-vented)
Size | 1,900 SF |
Term | 3-10 Years |
Rental Rate | Upon Request |
Space Use | Medical |
Condition | - |
Available | Now |
First floor space with both a lobby entrance and exterior entrance. Ideal quasi retail or medical space. Exterior building signage available
Size | 3,167 SF |
Term | 3-10 Years |
Rental Rate | $28.50 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
Size | 2,594 SF |
Term | 3-10 Years |
Rental Rate | $28.50 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | 60 Days |
Size | 6,692 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Office |
Condition | - |
Available | 90 Days |
Size | 5,317 SF |
Term | Negotiable |
Rental Rate | $28.50 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
Size | 1,500 SF |
Term | Negotiable |
Rental Rate | $28.50 /SF/YR |
Space Use | Office |
Condition | - |
Available | July 01, 2025 |
Newly Built Out Move In Ready
Size | 3,050 SF |
Term | Negotiable |
Rental Rate | $28.50 /SF/YR |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
Seven Story Office Building offering competitive rates and terms with free service parking. Tenants include UPS Store, First National Bank. Located on Route 355 in the heart of Downtown Rockville. Directly across from Rockville Town Square. Short walk to the metro / MARC and an abundance of amenities. 2017 EPA Energy Star Certified building.