|
![]() |
Display Rental Rate as
Window lined offices
Prime corner office space
Prime corner office space
Includes 5 offices and a breakroom
Great corner location
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
4th Floor, Ste 405 | 2,830 SF | Negotiable | $28.50 /SF/YR $2.38 /SF/MO $306.77 /m²/YR $25.56 /m²/MO $6,721 /MO $80,655 /YR | Office | Full Build-Out | Now |
5th Floor, Ste 510 | 1,000-7,188 SF | Negotiable | $35.50 /SF/YR $2.96 /SF/MO $382.12 /m²/YR $31.84 /m²/MO $21,265 /MO $255,174 /YR | Office/Medical | Full Build-Out | Now |
5th Floor, Ste 550 | 3,395 SF | Negotiable | $28.50 /SF/YR $2.38 /SF/MO $306.77 /m²/YR $25.56 /m²/MO $8,063 /MO $96,758 /YR | Office | Full Build-Out | 30 Days |
6th Floor, Ste 600 | 2,012 SF | Negotiable | $28.50 /SF/YR $2.38 /SF/MO $306.77 /m²/YR $25.56 /m²/MO $4,779 /MO $57,342 /YR | Office/Medical | Full Build-Out | Now |
6th Floor, Ste 605 | 3,574 SF | Negotiable | $28.50 /SF/YR $2.38 /SF/MO $306.77 /m²/YR $25.56 /m²/MO $8,488 /MO $101,859 /YR | Office | Full Build-Out | Now |
Size |
2,830 SF |
Term |
Negotiable |
Rental Rate |
$28.50 /SF/YR $2.38 /SF/MO $306.77 /m²/YR $25.56 /m²/MO $6,721 /MO $80,655 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size |
1,000-7,188 SF |
Term |
Negotiable |
Rental Rate |
$35.50 /SF/YR $2.96 /SF/MO $382.12 /m²/YR $31.84 /m²/MO $21,265 /MO $255,174 /YR |
Space Use |
Office/Medical |
Condition |
Full Build-Out |
Available |
Now |
Size |
3,395 SF |
Term |
Negotiable |
Rental Rate |
$28.50 /SF/YR $2.38 /SF/MO $306.77 /m²/YR $25.56 /m²/MO $8,063 /MO $96,758 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
30 Days |
Size |
2,012 SF |
Term |
Negotiable |
Rental Rate |
$28.50 /SF/YR $2.38 /SF/MO $306.77 /m²/YR $25.56 /m²/MO $4,779 /MO $57,342 /YR |
Space Use |
Office/Medical |
Condition |
Full Build-Out |
Available |
Now |
Size |
3,574 SF |
Term |
Negotiable |
Rental Rate |
$28.50 /SF/YR $2.38 /SF/MO $306.77 /m²/YR $25.56 /m²/MO $8,488 /MO $101,859 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size | 2,830 SF |
Term | Negotiable |
Rental Rate | $28.50 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Window lined offices
Size | 1,000-7,188 SF |
Term | Negotiable |
Rental Rate | $35.50 /SF/YR |
Space Use | Office/Medical |
Condition | Full Build-Out |
Available | Now |
Prime corner office space
Size | 3,395 SF |
Term | Negotiable |
Rental Rate | $28.50 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | 30 Days |
Prime corner office space
Size | 2,012 SF |
Term | Negotiable |
Rental Rate | $28.50 /SF/YR |
Space Use | Office/Medical |
Condition | Full Build-Out |
Available | Now |
Includes 5 offices and a breakroom
Size | 3,574 SF |
Term | Negotiable |
Rental Rate | $28.50 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Great corner location