|
![]() |
Display Rental Rate as
fully built-out move-in ready FULL FLOOR opportunity with high-end finishes (floor plan attached
Shell condition -- Full Floor Available Immediately.
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
3rd Floor | 7,533 SF | 3-10 Years | $28.50 /SF/YR $2.38 /SF/MO $306.77 /m²/YR $25.56 /m²/MO $17,891 /MO $214,691 /YR | Office | Full Build-Out | Now |
5th Floor, Ste 502 | 1,467 SF | Negotiable | $28.00 /SF/YR $2.33 /SF/MO $301.39 /m²/YR $25.12 /m²/MO $3,423 /MO $41,076 /YR | Office | Full Build-Out | October 01, 2025 |
9th Floor | 13,014 SF | Negotiable | $28.50 /SF/YR $2.38 /SF/MO $306.77 /m²/YR $25.56 /m²/MO $30,908 /MO $370,899 /YR | Office | Shell Space | Now |
Size |
7,533 SF |
Term |
3-10 Years |
Rental Rate |
$28.50 /SF/YR $2.38 /SF/MO $306.77 /m²/YR $25.56 /m²/MO $17,891 /MO $214,691 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size |
1,467 SF |
Term |
Negotiable |
Rental Rate |
$28.00 /SF/YR $2.33 /SF/MO $301.39 /m²/YR $25.12 /m²/MO $3,423 /MO $41,076 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
October 01, 2025 |
Size |
13,014 SF |
Term |
Negotiable |
Rental Rate |
$28.50 /SF/YR $2.38 /SF/MO $306.77 /m²/YR $25.56 /m²/MO $30,908 /MO $370,899 /YR |
Space Use |
Office |
Condition |
Shell Space |
Available |
Now |
Size | 7,533 SF |
Term | 3-10 Years |
Rental Rate | $28.50 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
fully built-out move-in ready FULL FLOOR opportunity with high-end finishes (floor plan attached
Size | 1,467 SF |
Term | Negotiable |
Rental Rate | $28.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | October 01, 2025 |
Size | 13,014 SF |
Term | Negotiable |
Rental Rate | $28.50 /SF/YR |
Space Use | Office |
Condition | Shell Space |
Available | Now |
Shell condition -- Full Floor Available Immediately.
Rockville office space available on Executive Blvd near PIke & Rose