|
![]() |
Display Rental Rate as
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 1-12 | 750 SF | 3-10 Years | $31.50 /SF/YR $2.63 /SF/MO $339.06 /m²/YR $28.26 /m²/MO $1,969 /MO $23,625 /YR | Office/Medical | Partial Build-Out | Now |
2nd Floor, Ste 2-24 B | 859 SF | 3-10 Years | $31.50 /SF/YR $2.63 /SF/MO $339.06 /m²/YR $28.26 /m²/MO $2,255 /MO $27,059 /YR | Office/Medical | Partial Build-Out | Now |
2nd Floor, Ste 2-29 | 783 SF | 3-10 Years | $31.50 /SF/YR $2.63 /SF/MO $339.06 /m²/YR $28.26 /m²/MO $2,055 /MO $24,665 /YR | Office/Medical | Full Build-Out | Now |
3rd Floor, Ste 3-39 | 847 SF | 3-10 Years | $31.50 /SF/YR $2.63 /SF/MO $339.06 /m²/YR $28.26 /m²/MO $2,223 /MO $26,681 /YR | Office | Partial Build-Out | 30 Days |
3rd Floor, Ste 3-41 | 940 SF | 3-10 Years | $31.50 /SF/YR $2.63 /SF/MO $339.06 /m²/YR $28.26 /m²/MO $2,468 /MO $29,610 /YR | Office | Partial Build-Out | 30 Days |
Size |
750 SF |
Term |
3-10 Years |
Rental Rate |
$31.50 /SF/YR $2.63 /SF/MO $339.06 /m²/YR $28.26 /m²/MO $1,969 /MO $23,625 /YR |
Space Use |
Office/Medical |
Condition |
Partial Build-Out |
Available |
Now |
Size |
859 SF |
Term |
3-10 Years |
Rental Rate |
$31.50 /SF/YR $2.63 /SF/MO $339.06 /m²/YR $28.26 /m²/MO $2,255 /MO $27,059 /YR |
Space Use |
Office/Medical |
Condition |
Partial Build-Out |
Available |
Now |
Size |
783 SF |
Term |
3-10 Years |
Rental Rate |
$31.50 /SF/YR $2.63 /SF/MO $339.06 /m²/YR $28.26 /m²/MO $2,055 /MO $24,665 /YR |
Space Use |
Office/Medical |
Condition |
Full Build-Out |
Available |
Now |
Size |
847 SF |
Term |
3-10 Years |
Rental Rate |
$31.50 /SF/YR $2.63 /SF/MO $339.06 /m²/YR $28.26 /m²/MO $2,223 /MO $26,681 /YR |
Space Use |
Office |
Condition |
Partial Build-Out |
Available |
30 Days |
Size |
940 SF |
Term |
3-10 Years |
Rental Rate |
$31.50 /SF/YR $2.63 /SF/MO $339.06 /m²/YR $28.26 /m²/MO $2,468 /MO $29,610 /YR |
Space Use |
Office |
Condition |
Partial Build-Out |
Available |
30 Days |
Size | 750 SF |
Term | 3-10 Years |
Rental Rate | $31.50 /SF/YR |
Space Use | Office/Medical |
Condition | Partial Build-Out |
Available | Now |
Size | 859 SF |
Term | 3-10 Years |
Rental Rate | $31.50 /SF/YR |
Space Use | Office/Medical |
Condition | Partial Build-Out |
Available | Now |
Size | 783 SF |
Term | 3-10 Years |
Rental Rate | $31.50 /SF/YR |
Space Use | Office/Medical |
Condition | Full Build-Out |
Available | Now |
Size | 847 SF |
Term | 3-10 Years |
Rental Rate | $31.50 /SF/YR |
Space Use | Office |
Condition | Partial Build-Out |
Available | 30 Days |
Size | 940 SF |
Term | 3-10 Years |
Rental Rate | $31.50 /SF/YR |
Space Use | Office |
Condition | Partial Build-Out |
Available | 30 Days |
9801 Georgia Ave is a three-story office-medical building with 35 medical suites. The three-story property sits on 2.72 acres and has 82 surfaced parking spots. It was constructed in 1966 and is within walking distance for Forest Glen Metro (Redline).