|
![]() |
Sale Type | Investment or Owner User | Property Subtype | Agricultural |
Sale Condition | Redevelopment Project | Proposed Use | Agricultural |
No. Lots | 1 | Total Lot Size | 127.00 AC |
Property Type | Land |
Sale Type | Investment or Owner User |
Sale Condition | Redevelopment Project |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Agricultural |
Proposed Use | Agricultural |
Total Lot Size | 127.00 AC |
Lot Size | 127.00 AC |
Lot Size | 127.00 AC |
The Topo is gently rolling, with mature trees
Parcel Numbers | 02-00026653, 02-00026675 | Improvements Assessment | $0 |
Land Assessment | $23,700 | Total Assessment | $23,700 |
Zoning Code | AR |
AR |